Public Benefit : Advocacy and Civil Rights
American Civil Liberties Union Foundation
Because freedom can't protect itself
Rating
Income Statement (FYE 03/2008)
Contact Information
American Civil Liberties Union Foundation
125 Broad Street
18th Floor
New York, NY 10004
tel: (212) 549-2573
EIN: 13-6213516
Leadership (FYE 03/2008)
| Name | Title | Compensation | % of Expenses | Compensation from Affiliates |
|---|---|---|---|---|
| Anthony Romero | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | Not compensated | -- | $345,000 |
| Other Salaries of Note | ||||
| Steven Shapiro | Director, Legal Department (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $266,086 | 0.43% | -- |
| Donna McKay | Director of Development (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $237,974 | 0.39% | -- |
| Karen Curry | Director of Communications (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $208,436 | 0.34% | -- |
Donor Privacy Policy
Opt-out: We have determined that this charity has a privacy policy which requires you to tell the charity to remove your name and contact information from mailing lists it sells, trades or shares. Opt-out terms and conditions vary from one charity to the next, but all require the donor to initiate the act.
Mission
The American Civil Liberties Union (ACLU) Foundation is the arm of the ACLU that conducts litigation and communication efforts. The Foundation provides legal presentation in cases involving issues of civil liberties and constitutional rights ranging from administrative hearings to trials and appeals. In addition, the Foundation educates the public as to civil liberties and constitutional rights by disseminating literature and other publications. The ACLU Foundation preserves and promotes civil rights and liberties as guaranteed by the United States Constitution.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| American Civil Liberties Union Foundation - NY | 68.02 | |
| Citizens Commission on Human Rights - CA | 60.58 | |
| The American Jewish Committee - NY | 58.69 | |
| Brennan Center for Justice at NYU School of Law - NY | 60.46 | |
| Federation for American Immigration Reform - DC | 58.67 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| American Civil Liberties Union Foundation - NY | 68.02 | |
| Southern Poverty Law Center - AL | 55.48 | |
| Anti-Defamation League - NY | 61.52 | |
| Mothers Against Drunk Driving - TX | 36.72 | |
| Free Software Foundation - MA | 59.55 |





