International : Development and Relief Services
Christian Foundation for Children and Aging
Offering hope. Restoring dignity. Worldwide.
Rating
Income Statement (FYE 12/2007)
Contact Information
Christian Foundation for Children and Aging
One Elmwood Avenue
Kansas City, KS 66103
tel: (800) 875-6564
fax: (913) 384-6500
EIN: 43-1243999
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Francis "Paco" Wertin | Chief Executive Officer (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $90,751 | 0.09% | |
| Other Salaries of Note | ||||
| Robert K. Hentzen | President, Co-Founder (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $101,905 | 0.10% | |
| Paul J. Pearce | Director of International Programs (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $66,034 | 0.06% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Founded in 1981, the Christian Foundation for Children and Aging (CFCA) believes in the potential of the poor to effect change in their own lives and in our world. We help families in developing countries put food on the table, send their children to school, access health care and have a decent place to live so that together, we can end the cycle of poverty. We bring people together through a sponsorship model in which one sponsor partners with one child or aging friend in a developing country, offering support and encouragement. This relationship impacts not only the child or aging friend but the sponsor as well.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Christian Foundation for Children and Aging - KS | 64.46 | |
| Childcare Worldwide - WA | 60.63 | |
| Safe Passage - ME | 68.51 | |
| Compassion International - CO | 63.34 | |
| Coptic Orphans - VA | 68.73 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Christian Foundation for Children and Aging - KS | 64.46 | |
| World Vision - WA | 56.53 | |
| Compassion International - CO | 63.34 | |
| Save the Children - CT | 64.17 | |
| Children International - MO | 58.14 | |
| ChildFund International - VA | 60.58 |





