International : Development and Relief Services
Samaritan's Purse
International relief
Rating
Income Statement (FYE 12/2007)
Contact Information
Samaritan's Purse
P.O. Box 3000
Boone, NC 28607
tel: (828) 262-1980
fax: (828) 266-1056
EIN: 58-1437002
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | Compensation from Affiliates |
|---|---|---|---|---|
| W. Franklin Graham III | President, CEO (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $356,494 | 0.12% | $87,279 |
| Other Salaries of Note | ||||
| Felix Martin Del Campo | Board Member (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $27,800 | 0.00% | -- |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Samaritan's Purse is a nondenominational evangelical Christian organization providing spiritual and physical aid to hurting people around the world. Since 1970, Samaritan's Purse has helped meet needs of people who are victims of war, poverty, natural disasters, disease, and famine with the purpose of sharing God's love through His Son, Jesus Christ. Our emergency relief programs provide desperately needed assistance to victims of natural disaster, war, disease, and famine. Our community development and vocational programs in impoverished villages and neighborhoods help people break the cycle of poverty and give them hope for a better tomorrow. We impact the lives of vulnerable children through educational, feeding, clothing, and shelter programs that let them know they are not forgotten.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Samaritan's Purse - NC | 61.44 | |
| Pathfinder International - MA | 64.05 | |
| ORBIS International - NY | 58.39 | |
| Mercy Corps - OR | 61.36 | |
| American Refugee Committee International - MN | 59.52 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Samaritan's Purse - NC | 61.44 | |
| Doctors Without Borders, USA - NY | 61.23 | |
| Oxfam America - MA | 63.02 | |
| CARE - GA | 56.00 | |
| Mercy Corps - OR | 61.36 | |
| Heifer Project International - AR | 55.06 |





