International : Single Country Support Organizations
Human Development Foundation of North America
Helping the most underprivileged people in all four provinces of Pakistan
Rating
Income Statement (FYE 12/2007)
Contact Information
Human Development Foundation of North America
1350 Remington Road
Suite W
Schaumburg, IL 60173
tel: (800) 705-1310
fax: (847) 490-7150
EIN: 36-4184940
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Troy Smith | Operating Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $24,013 | 1.09% | |
| Other Salaries of Note | ||||
| Bill Breedlove | Former Operating Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $41,253 | 1.88% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
The Human Development Foundation of North America (HDF) was formed in 1997 to facilitate a non-political movement for a positive social change and community empowerment through mass literacy, enhanced quality of education, universal primary health care and grassroots economic development. In the past ten years, HDF has worked towards the goals of health and human development in Pakistan. We do this through programs in the areas of community empowerment, education, healthy families, self help infrastructure improvements and economic self-sufficiency. For the past decade, HDF has helped more than 200,000 of the most underprivileged people in all four provinces of Pakistan.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Human Development Foundation of North America - IL | 52.05 | |
| Pratham USA - TX | 69.34 | |
| ANCOP Foundation USA - CA | 66.31 | |
| Faith in Practice - TX | 65.65 | |
| Invisible Children - CA | 63.43 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Human Development Foundation of North America - IL | 52.05 | |
| Association for India's Development - MD | 69.48 | |
| Beyond Borders - PA | 66.43 | |
| The Fistula Foundation - CA | 65.48 | |
| Hope for Haiti - FL | 64.82 | |
| ANCOP Foundation USA - CA | 66.31 |





