Human Services : Social Services
Catholic Charities, Archdiocese of Denver
Providing help, creating hope
Rating
Income Statement (FYE 06/2008)
Contact Information
Catholic Charities, Archdiocese of Denver
4045 Pecos Street
Denver, CO 80211
tel: (303) 742-0828
fax: (303) 742-0774
EIN: 84-0686679
Leadership (FYE 06/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Christopher M. Rose | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $116,717 | 0.39% | |
| Other Salaries of Note | ||||
| James Mauck | Former President (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $125,550 | 0.42% | |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
Catholic Charities, Archdiocese of Denver provides service exclusively in Colorado from Metro Denver to Northern Colorado and the Western Slope. As the charitable arm of the Archdiocese of Denver, and inspired by God's love and compassion, Catholic Charities extends the healing ministry of Jesus Christ to the poor and those in need. Catholic Charities works with individuals, families, and communities to meet their needs, eliminate oppression, and build a compassionate and just society. We believe in providing the tools people need to reach self-sufficiency. We strive to assure that the basic necessities of life - food, clothing and shelter - are available to people in need. We offer opportunities and assistance to children and families, senior citizens, the disabled and many others.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Catholic Charities, Archdiocese of Denver - CO | 59.70 | |
| Catholic Charities Archdiocese of New Orleans - LA | 64.64 | |
| Catholic Charities, Diocese of Venice - FL | 61.73 | |
| Catholic Charities, Archdiocese of Oklahoma City - OK | 60.62 | |
| Catholic Charities of Spokane - WA | 59.09 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Catholic Charities, Archdiocese of Denver - CO | 59.70 | |
| Catholic Charities USA - VA | 68.31 | |
| Catholic Charities CYO, Archdiocese of San Francisco - CA | 49.23 | |
| Catholic Charities of the Archdiocese of Galveston-Houston - TX | 61.77 | |
| Associated Catholic Charities, Archdiocese of Baltimore - MD | 53.00 | |
| Catholic Charities Archdiocese of New Orleans - LA | 64.64 |





