Human Services : Social Services
Ministry of Caring
Serving the poor and homeless in Delaware
Rating
Income Statement (FYE 12/2006)
Contact Information
Ministry of Caring
506 North Church Street
Wilmington, DE 19801
tel: (302) 652-5523
fax: (302) 652-1919
EIN: 51-0209843
Leadership (FYE 12/2006)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Ronald Giannone | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $80,288 | 0.91% | |
| Other Salaries of Note | ||||
| Gary Isaacs | Dentist (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $95,386 | 1.08% | |
| John Teoli | Deputy Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $60,283 | 0.68% | |
| Louisa Teoli | Executive Assistant (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $53,500 | 0.60% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
The Ministry of Caring is committed to serving the ongoing needs of the poor: food for the hungry, shelter, transitional living, and permanent housing for the homeless, jobs for the unemployed, clothing and furniture for the needy, child care for homeless children, medical and dental services for the poor, and advocacy as well as outreach for the disenfranchised. It is our belief that the poor should never be served poorly, but with love, dignity and respect. All Ministry of Caring programs offer hospitality and friendship, while striving to meet basic needs, and help the poor attain self-sufficiency. We minister to the poor by offering them not only the necessities of life- food, shelter, and employment- but also by helping restore their sense of self worth and hope for the future.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Ministry of Caring - DE | 57.10 | |
| Edgar Cayce's A.R.E - VA | 57.18 | |
| Daughters of Charity Services of San Antonio - TX | 63.28 | |
| Society of St. Vincent de Paul of Portland, Oregon - OR | 63.77 | |
| Jewish Family & Career Services of Atlanta - GA | 65.85 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Ministry of Caring - DE | 57.10 | |
| Christian Appalachian Project - KY | 61.38 | |
| Humanitarian Service Project - IL | 61.95 | |
| Modest Needs - NY | 64.24 | |
| Anthony Robbins Foundation - CA | 56.47 | |
| Action in Community Through Service - VA | 62.07 |





