Environment : Environmental Protection and Conservation
Great Swamp Watershed Association
Protecting water and land in your town
Rating
Income Statement (FYE 06/2008)
Contact Information
Great Swamp Watershed Association
568 Tempe Wick Road
Morristown, NJ 07960
tel: (973) 538-3500
fax: (973) 538-5300
EIN: 22-2403906
Mail donations to:
P.O. Box 300
New Vernon, NJ 07976
Leadership (FYE 06/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Sally S. Rubin | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $38,942 | 7.82% | |
| Other Salaries of Note | ||||
| Joan G. Fisher | Former Executive Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $37,080 | 7.45% | |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
Formed in 1981, the Great Swamp Watershed Association (GSWA) is a member-supported environmental organization that monitors and protects water quality, and investigates and participates in land use issues in the watershed community, while working to strengthen environmental regulations in New Jersey. GSWA also provides environmental education to community groups, teachers and students to help everyone understand the important role we each play in protecting our drinking water and preserving the natural beauty of our environment. Although the organization's work is centered primarily within the towns physically located in the watershed, the results of this work extend to the more than one million people who obtain their drinking water from the Passaic River.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Great Swamp Watershed Association - NJ | 45.80 | |
| California Trout - CA | 55.41 | |
| Water Education Foundation - CA | 60.99 | |
| Waterkeeper Alliance - NY | 55.53 | |
| The Wetlands Initiative - IL | 61.44 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Great Swamp Watershed Association - NJ | 45.80 | |
| Clean Water Fund - DC | 59.75 | |
| Waterkeeper Alliance - NY | 55.53 | |
| The Cousteau Society - VA | 31.09 | |
| The Wetlands Initiative - IL | 61.44 |





