Health : Diseases, Disorders, and Disciplines
Jeffrey Modell Foundation
Turning pain, despair and suffering of immunodeficient children and adults into comfort and hope
Rating
Income Statement (FYE 12/2007)
Contact Information
Jeffrey Modell Foundation
747 Third Avenue
New York, NY 10017
tel: (212) 819-0200
fax: (212) 764-4180
EIN: 13-3380237
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Frederick Modell | President, Co-Founder (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $295,000 | 6.69% | |
| Other Salaries of Note | ||||
| Vicki Modell | Vice President, Co-Founder (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $225,000 | 5.10% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
The Jeffrey Modell Foundation was established by Vicki and Fred Modell in memory of their son Jeffrey, who died at the age of 15 of pneumonia due to an underlying Primary Immunodeficiency (PI) disease. The Foundation is dedicated to early and precise diagnosis, meaningful treatments, and ultimately cures of the ever increasing known PI Diseases. Our focus is: to affirm our absolute commitment to clinical and basic research in order to better understand and treat PI; to serve as a national and international source for the dissemination of information and education into the diagnosis and treatment of genetic immunodeficiencies; to serve as an advocate on behalf of patients and families to assure their access to excellent and comprehensive care; and to promote public awareness of the PI diseases through programs.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Jeffrey Modell Foundation - NY | 54.54 | |
| National Transplant Assistance Fund - PA | 69.20 | |
| Histiocytosis Association of America - NJ | 58.21 | |
| Sjögren's Syndrome Foundation - MD | 58.75 | |
| Fanconi Anemia Research Fund - OR | 58.63 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Jeffrey Modell Foundation - NY | 54.54 | |
| United Spinal Association - NY | 21.35 | 0 Stars |
| Lupus Foundation of America - DC | 52.77 | |
| Crohn's & Colitis Foundation of America - NY | 60.47 | |
| American Brain Tumor Association - IL | 66.17 | |
| Epilepsy Foundation - MD | 59.37 |





