International : Humanitarian Relief Supplies
Food For The Poor
Serving the poorest of the poor
Ratings
| Current Rating FYE 12/2008 |
FYE 12/2007 | FYE 12/2006 | |
|---|---|---|---|
| Overall Rating | (62.25) |
(62.18) |
(62.11) |
| Program Expenses | 97.7% | 96.8% | 96.1% |
| Administrative Expenses | 0.5% | 0.7% | 0.8% |
| Fundraising Expenses | 1.6% | 2.4% | 2.9% |
| Fundraising Efficiency | $0.01 | $0.02 | $0.02 |
| Efficiency Rating | (39.75) |
(39.68) |
(39.61) |
| Primary Revenue Growth | 24.6% | 17.1% | 22.8% |
| Program Expenses Growth | 24.4% | 18.8% | 23.1% |
| Working Capital Ratio (years) | 0.01 | 0.00 | 0.00 |
| Capacity Rating | (22.50) |
(22.50) |
(22.50) |
Revenue
| FYE 2008 | FYE 2007 | FYE 2006 | |
|---|---|---|---|
| Primary Revenue | $1,513,923,690 | $1,034,671,708 | $861,623,368 |
| Contributions | $1,513,923,690 | $1,034,671,708 | $861,623,368 |
| Program Services | $0 | $0 | $0 |
| Membership | $0 | $0 | $0 |
| Other Revenue | $162,721 | $215,662 | $165,521 |
| Total Revenue | $1,514,086,411 | $1,034,887,370 | $861,788,889 |
Functional Expenses
| FYE 2008 | FYE 2007 | FYE 2006 | |
|---|---|---|---|
| Program Expenses | $1,481,972,823 | $1,004,193,011 | $821,626,656 |
| Administrative Expenses | $9,001,631 | $8,014,317 | $7,529,698 |
| Fundraising Expenses | $25,214,819 | $25,093,753 | $25,271,842 |
| Payments to Affiliates | $0 | $0 | $0 |
| Total Functional Expenses | $1,516,189,273 | $1,037,301,081 | $854,428,196 |
| Excess (or Deficit) | $-2,102,862 | $-2,413,711 | $7,360,693 |
Balance sheet
| FYE 2008 | FYE 2007 | FYE 2006 | |
|---|---|---|---|
| Assets | $0 | $35,823,149 | $40,041,976 |
| Liabilities | $0 | $11,744,672 | $13,547,062 |
| Net Assets | $21,975,615 | $24,078,477 | $26,494,914 |
| Working Capital | $21,975,615 | $8,783,563 | $4,582,558 |





