International : Development and Relief Services
Oprah's Angel Network
Inspiring people to make a difference in the lives of others
Rating
Income Statement (FYE 12/2006)
Contact Information
Oprah's Angel Network
110 North Carpenter Street
Chicago, IL 60607
tel: (312) 633-1000
fax: (312) 226-2181
Mail donations to:
P.O. Box 96600
Chicago, IL 60693
Leadership (FYE 12/2006)
| Name | Title | Compensation | % of Expenses | Compensation from Affiliates |
|---|---|---|---|---|
| Caren Yanis | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $99,403 | 0.40% | $149,105 |
| Other Salaries of Note | ||||
| Greg Sherkin | Program Officer (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $106,258 | 0.43% | -- |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Oprah's Angel Network is dedicated to inspiring people to make a difference in the lives of others. Since our start in 1998, we have been making grants to organizations and operating projects in underserved communities that provide educational initiatives as well as assist people in fulfilling basic human needs and regaining dignity. We support organizations and projects that focus on women, children and families; education and literacy; relief and recovery; and youth and community development.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Oprah's Angel Network - IL | 66.82 | |
| Stop Hunger Now - NC | 56.50 | |
| Global Health Ministries - MN | 66.91 | |
| Canvasback Missions, Inc. - CA | 59.32 | |
| Children's HeartLink - MN | 57.81 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Oprah's Angel Network - IL | 66.82 | |
| Action Against Hunger-USA - NY | 66.40 | |
| Partners In Health - MA | 67.02 | |
| Central Asia Institute - MT | 65.43 | |
| American Jewish World Service - NY | 66.00 |





