Education : Universities, Graduate Schools, and Technological Institutes
Cornell University
Serving society by educating the leaders of tomorrow
Rating
Income Statement (FYE 06/2006)
Contact Information
Cornell University
Day Hall
Cornell University
Ithica, NY 14853
tel: (800) 279-3099
fax: (607) 254-7166
Mail donations to:
P.O. Box 2600
Ithaca, NY 14851
Leadership (FYE 06/2006)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Hunter R. Rawlings | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $278,367 | 0.01% | |
| Other Salaries of Note | ||||
| Zev Rosewaks | Head of Reproductive Medicine (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $3,054,700 | 0.13% | |
| Steven Spandorfer | Professor, Center for Reproductive Medicine and Infertility (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $2,000,880 | 0.08% | |
| Jeffrey S. Lehman | Former President (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $763,469 | 0.03% | |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
Founded in 1865, Cornell University is a learning community that seeks to serve society by educating the leaders of tomorrow and extending the frontiers of knowledge. Cornell is the federal land-grant institution of New York State, a private endowed university, a member of the Ivy League, and a partner of the State University of York. It has been described as the first truly American university" because of its founders' revolutionarily egalitarian and practical vision of higher education, and is dedicated to its land-grant mission of outreach and public service. Cornell enrolls 20,638 students, and includes seven undergraduate units and four graduate and professional units in Ithaca, two medical graduate and professional units in New York City, and one in Qatar.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Cornell University - NY | 65.56 | |
| The New School - NY | 55.09 | |
| Rice University - TX | 68.99 | |
| Southern Methodist University - TX | 57.16 | |
| Texas Christian University - TX | 66.47 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Cornell University - NY | 65.56 | |
| Harvard University - MA | 60.30 | |
| Moody Bible Institute - IL | 41.52 | |
| University of Pennsylvania - PA | 67.89 | |
| Boston University - MA | 62.38 | |
| Valparaiso University - IN | 64.82 |






