International : Development and Relief Services
Mercy Corps
Be the change
Rating
Income Statement (FYE 06/2006)
Contact Information
Mercy Corps
Department W
P.O. Box 2669
Portland, OR 97208
tel: (888) 256-1900
fax: (503) 796-6844
Leadership (FYE 06/2006)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Neil Keny-Guyer | Chief Executive Officer (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $195,000 | 0.10% | |
| Other Salaries of Note | ||||
| Daniel O'Neill | Founder (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $161,516 | 0.08% | |
Donor Privacy Policy
Opt-out: We have determined that this charity has a privacy policy which requires you to tell the charity to remove your name and contact information from mailing lists it sells, trades or shares. Opt-out terms and conditions vary from one charity to the next, but all require the donor to initiate the act.
Mission
Mercy Corps exists to alleviate suffering, poverty and oppression by helping people build secure, productive and just communities. Since 1979, Mercy Corps has provided $1.3 billion in assistance to people in 100 nations. Mercy Corps pursues its mission through: emergency relief services that assist people afflicted by conflict or disaster; sustainable economic development that integrates agriculture, health, housing and infrastructure, economic development, education and environment, and local management; and civil society initiatives that promote citizen participation, accountability, conflict management and the rule of law.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Mercy Corps - OR | 63.81 | |
| Heifer Project International - AR | 55.06 | |
| Heifer Project International - AR | 55.06 | |
| CARE - GA | 56.00 | |
| PATH - WA | 68.73 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Mercy Corps - OR | 63.81 | |
| CARE - GA | 56.00 | |
| Doctors Without Borders, USA - NY | 61.16 | |
| Oxfam America - MA | 60.40 | |
| Samaritan's Purse - NC | 63.99 |






