Arts, Culture, Humanities : Museums
Los Angeles County Museum of Art
Collecting, conserving, exhibiting, and interpreting significant works of art
Rating
Income Statement (FYE 06/2006)
Contact Information
Los Angeles County Museum of Art
5905 Wilshire Boulevard
Los Angeles, CA 90036
tel: (323) 857-6151
TTY: (323) 857-0098
Leadership (FYE 06/2006)
| Name | Title | Compensation | % of Expenses | Compensation from Affiliates |
|---|---|---|---|---|
| Michael Govan | Director, CEO (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $468,850 | 0.68% | $31,150 |
| Other Salaries of Note | ||||
| Andrea Rich | Former President, Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $487,965 | 0.71% | $42,884 |
Donor Privacy Policy
Opt-out: We have determined that this charity has a privacy policy which requires you to tell the charity to remove your name and contact information from mailing lists it sells, trades or shares. Opt-out terms and conditions vary from one charity to the next, but all require the donor to initiate the act.
Mission
Los Angeles County Museum of Art (LACMA) was established in 1910 as part of the Los Angeles Museum of History, Science, and Art. LACMA's far reaching collections include more than 100,000 works of art, making it a resource to and a reflection of the many cultural communities and heritages in Southern California. LACMA's mission is to serve the public through the collection, conservation, exhibition, and interpretation of significant works of art from a broad range of cultures and historical periods, and through the translation of these collections into meaningful educational, aesthetic, intellectual, and cultural experiences for the widest array of audiences.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Los Angeles County Museum of Art - CA | 68.54 | |
| Des Moines Art Center - IA | 64.74 | |
| The Baltimore Museum of Art - MD | 59.31 | |
| Honolulu Academy of Arts - HI | 56.39 | |
| Akron Art Museum - OH | 55.67 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Los Angeles County Museum of Art - CA | 68.54 | |
| Cincinnati Art Museum - OH | 37.00 | |
| Metropolitan Museum of Art - NY | 62.63 | |
| Museum of Fine Arts, Boston - MA | 62.69 | |
| Isabella Stewart Gardner Museum - MA | 60.63 | |
| Indianapolis Museum of Art - IN | 68.80 |





