International : Development and Relief Services
Samaritan's Purse
International relief
Rating
Income Statement (FYE 12/2006)
Contact Information
Samaritan's Purse
P.O. Box 3000
Boone, NC 28607
tel: (828) 262-1980
fax: (828) 266-1056
Leadership (FYE 12/2006)
| Name | Title | Compensation | % of Expenses | Compensation from Affiliates |
|---|---|---|---|---|
| W. Franklin Graham III | President, CEO (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $380,920 | 0.13% | $111,992 |
| Other Salaries of Note | ||||
| Felix Martin Del Campo | Board Member (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $18,000 | 0.00% | -- |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Samaritan's Purse is a nondenominational evangelical Christian organization providing spiritual and physical aid to hurting people around the world. Since 1970, Samaritan's Purse has helped meet needs of people who are victims of war, poverty, natural disasters, disease, and famine with the purpose of sharing God's love through His Son, Jesus Christ. The organization serves the Church worldwide to promote the Gospel of the Lord Jesus Christ. Our programs include emergency relief; community development and vocational programs; educational, feeding, clothing, and shelter programs; and medical projects.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Samaritan's Purse - NC | 63.99 | |
| American Refugee Committee International - MN | 55.26 | |
| Africare - DC | 55.30 | |
| Episcopal Relief and Development - NY | 68.56 | |
| Aga Khan Foundation, USA - DC | 57.97 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Samaritan's Purse - NC | 63.99 | |
| CARE - GA | 68.87 | |
| Doctors Without Borders, USA - NY | 61.16 | |
| Mercy Corps - OR | 63.81 | |
| Oxfam America - MA | 60.40 |






