Education : Universities, Graduate Schools, and Technological Institutes
Boston University
In the heart of the city, in the service of the city
Rating
Income Statement (FYE 06/2006)
Contact Information
Boston University
One Sherborn Street
7th Floor
Boston, MA 02215
tel: (617) 353-9717
Leadership (FYE 06/2006)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Robert A. Brown | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $677,800 | 0.04% | |
| Other Salaries of Note | ||||
| John R. Silber | President Emeritus (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $1,470,999 | 0.09% | |
| Richard Shemin | Professor of Surgery (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $1,005,404 | 0.06% | |
| Aram V. Chobanian | Former President (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $732,480 | 0.04% | |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
Chartered in 1869, Boston University (BU) is one of the leading private research and teaching institutions in the world today, with two primary campuses in the heart of Boston and programs around the world. BU enrolls 31,697 students and has a student/faculty ratio of 15:1 on the Charles River Campus. Taught by inspired, committed, and creative faculty, our programs combine the enduring value of a liberal arts education with the skills and experience offered by professional schools, to ensure that our students are engaged, adaptable, and equipped for successful careers and fulfilling lives.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Boston University - MA | 62.38 | |
| Tufts University - MA | 65.32 | |
| Tufts University - MA | 65.32 | |
| California Institute of Technology - CA | 61.65 | |
| Yale University - CT | 65.36 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Boston University - MA | 62.38 | |
| Harvard University - MA | 60.30 | |
| Johns Hopkins University - MD | 63.87 | |
| Yeshiva University - NY | 68.24 | |
| Massachusetts Institute of Technology - MA | 62.87 | |
| Valparaiso University - IN | 63.19 |






