Education : Universities, Graduate Schools, and Technological Institutes
Columbia University
Advancing knowledge and learning at the highest level
Rating
Income Statement (FYE 06/2006)
Contact Information
Columbia University
Gift Systems
475 Riverside Drive, Suite 964
New York, NY 10115
tel: (866) 443-8797
fax: (212) 870-3109
Leadership (FYE 06/2006)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Lee Bollinger | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $809,085 | 0.03% | |
| Other Salaries of Note | ||||
| David N. Silvers | Clinical Professor (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $4,837,877 | 0.18% | |
| Jeffrey W. Moses | Professor of Medicine (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $2,527,558 | 0.09% | |
| Eric Allen Rose | Professor of Surgery (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $2,085,924 | 0.07% | |
Donor Privacy Policy
Opt-out: We have determined that this charity has a privacy policy which requires you to tell the charity to remove your name and contact information from mailing lists it sells, trades or shares. Opt-out terms and conditions vary from one charity to the next, but all require the donor to initiate the act.
Mission
Columbia University (CU) was founded in 1754 as King's College by royal charter of King George II of England. It is the oldest institution of higher learning in the state of New York and the fifth oldest in the United States. Today, Columbia is one of the top academic and research institutions in the world, conducting pathbreaking research in medicine, science, the arts, and the humanities. It includes three undergraduate schools, thirteen graduate and professional schools, and a school of continuing education. CU includes more than 4,000 faculty members and 23,000 students from 150 countries. At Columbia, we expect all areas of the university to advance knowledge and learning at the highest level and to convey the products of its efforts to the world.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Columbia University - NY | 65.11 | |
| Loyola University Chicago - IL | 61.28 | |
| Fairfield University - CT | 58.79 | |
| Boston College - MA | 63.03 | |
| University of the Pacific - CA | 61.54 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Columbia University - NY | 65.11 | |
| Harvard University - MA | 60.30 | |
| Johns Hopkins University - MD | 63.87 | |
| Yeshiva University - NY | 68.24 | |
| Massachusetts Institute of Technology - MA | 62.87 | |
| Valparaiso University - IN | 63.19 |






