Arts, Culture, Humanities : Museums
Dayton Art Institute
Collecting, exhibiting and preserving the fine arts
Rating
Income Statement (FYE 12/2006)
Contact Information
Dayton Art Institute
456 Belmonte Park, N
Dayton, OH 45406
tel: (937) 223-5277
fax: (937) 223-3140
Leadership (FYE 12/2006)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Brad Tillson | Interim Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $57,692 | 0.63% | |
| Other Salaries of Note | ||||
| Alexander L. Nyerges | Former Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $188,373 | 2.08% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Founded in 1919 as the Dayton Museum of Fine Arts, the Dayton Art Institute (DAI) is one of the nation's finest mid-sized art museums. The DAI's mission is to provide a diverse audience with knowledge, pleasure, cultural awareness and sensitivity to the visual environment by collecting, exhibiting and preserving the fine arts; promoting and cultivating aesthetic values in the visual arts; and providing exposure to the arts through a variety of structured and unstructured learning experiences. During the past decade, the museum has reaffirmed its tradition of providing outstanding educational programs and special exhibitions. The DAI's collection, now comprised of more than 27,000 objects spanning 5,000 years of art history, is rated as "superb in quality" by the American Association of Museums.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Dayton Art Institute - OH | 57.61 | |
| Butler Institute of American Art - OH | 58.29 | |
| Akron Art Museum - OH | 55.67 | |
| Museum of Fine Arts, Boston - MA | 62.69 | |
| Honolulu Academy of Arts - HI | 56.39 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Dayton Art Institute - OH | 57.61 | |
| Metropolitan Museum of Art - NY | 62.63 | |
| Isabella Stewart Gardner Museum - MA | 60.63 | |
| Cincinnati Art Museum - OH | 13.76 | 0 Stars |
| Museum of Fine Arts, Boston - MA | 62.69 | |
| The Bowers Museum - CA | 61.47 |





