International : Development and Relief Services
Global Volunteers
Partners in development
Rating
Income Statement (FYE 09/2006)
Contact Information
Global Volunteers
375 East Little Canada Road
St. Paul, MN 55117
tel: (800) 487-1074
fax: (651) 482-0915
Leadership (FYE 09/2006)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Bud Philbrook | President, CEO (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $93,000 | 2.46% | |
| Other Salaries of Note | ||||
| Michele Gran | Senior Vice President (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $68,710 | 1.82% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Founded in 1984, Global Volunteers strives to wage peace throughout the world by helping to establish mutual understanding between people of diverse cultures. Global Volunteers is a NGO (non-governmental organization) in special consultative status with the United Nations. Global Volunteers builds bridges of understanding between people of diverse cultures by involving them in one-on-one service projects. The function of servant-learner volunteers is to serve local people by sharing their talents with them. Projects include tutoring children, teaching conversational English or business skills, renovating and painting community buildings, assisting in health care or with natural resource projects, and nurturing at-risk kids.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Global Volunteers - MN | 61.31 | |
| Near East Foundation - NY | 64.11 | |
| Global Greengrants Fund - CO | 66.25 | |
| American Himalayan Foundation - CA | 65.99 | |
| Unitus - WA | 64.63 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Global Volunteers - MN | 61.31 | |
| Women for Women International - DC | 63.06 | |
| ACCION International - MA | 65.08 | |
| Room to Read - CA | 66.28 | |
| The Hunger Project - NY | 68.02 | |
| Global Fund for Children - DC | 65.52 |






