Animals : Animal Rights, Welfare, and Services
MaxFund Animal Adoption Center
Providing medical care for injured pets with no known owners
Rating
Income Statement (FYE 12/2006)
Contact Information
MaxFund Animal Adoption Center
1025 Galapago Street
Denver, CO 80204
tel: (303) 595-4917
fax: (303) 595-0192
Leadership (FYE 12/2006)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Douglas E. Amy | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $75,010 | 4.71% | |
| Other Salaries of Note | ||||
| Nanci Suro | Shelter Director, Co-Founder (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $39,000 | 2.45% | |
| William Suro | Director, Co-Founder (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $32,500 | 2.04% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
The MaxFund Animal Adoption Center was established in 1988 to provide medical care for injured pets with no known owners, and to seek out new homes for these animals once they have recovered. The MaxFund provides emergency care and a home for injured animals until the owner is located or a suitable home is found. This service is provided, without cost, to the caring person who notifies the MaxFund. The MaxFund is a true no-kill shelter. We also provide low-cost vaccinations, pet food, and spay/neuter clinics for pets of low income families; no-fee adoptions for senior citizens and AIDS patients; and a therapy program which takes pets to visit senior centers, the VA Hospital and nursing homes.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| MaxFund Animal Adoption Center - CO | 61.42 | |
| League for Animal Welfare - OH | 67.23 | |
| Dedication and Everlasting Love to Animals - CA | 57.30 | |
| Animal Rescue League of Western Pennsylvania - PA | 64.53 | |
| Animal Defense League - TX | 59.93 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| MaxFund Animal Adoption Center - CO | 61.42 | |
| North Shore Animal League America - NY | 36.68 | |
| PAWS Chicago - IL | 68.92 | |
| Animal Haven - NY | 61.65 | |
| Dedication and Everlasting Love to Animals - CA | 57.30 | |
| Animal Rescue League of Western Pennsylvania - PA | 64.53 |






