Human Services : Homeless Services
SOME
Restoring hope and dignity one person at a time
Rating
Income Statement (FYE 06/2006)
Contact Information
SOME
71 O Street, NW
Washington, DC 20001
tel: (202) 797-8806
fax: (202) 265-3849
Leadership (FYE 06/2006)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| John Adams | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $65,808 | 0.53% | |
| Other Salaries of Note | ||||
| Ivan Stangel | Director of Dental Services (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $115,971 | 0.94% | |
| Maurice Wright | Director of Medical Services (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $96,980 | 0.79% | |
| Richard Gerlach | Executive Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $96,404 | 0.78% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
SOME was founded by Father Horace McKenna, S.J. and an interfaith group of priests, ministers, and lay persons in 1970 to help the poor and destitute of Washington, DC. Food is still what SOME is best known for, and, indeed, more than 900 meals are served each day by a large network of community volunteers from local churches, synagogues, and civic organizations. We meet the immediate daily needs of the people we serve with food, clothing, and health care. We help break the cycle of homelessness by offering services, such as affordable housing, job training, addiction treatment, and counseling, to the poor, the elderly and individuals with mental illness.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| SOME - DC | 62.19 | |
| Shelter for the Homeless - CT | 63.30 | |
| Rescue Mission of Trenton - NJ | 69.37 | |
| Homeward Bound of Marin - CA | 59.37 | |
| IHS - HI | 63.56 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| SOME - DC | 62.19 | |
| Adopt-A-Family - FL | 60.90 | |
| The Midnight Mission - CA | 65.71 | |
| Downtown Women's Center - CA | 68.21 | |
| Children's Restoration Network - GA | 61.88 | |
| The Shade Tree - NV | 62.37 |






