International : International Peace, Security, and Affairs
Women's Learning Partnership
For rights, development, and peace
Rating
Income Statement (FYE 12/2006)
Contact Information
Women's Learning Partnership
4343 Montgomery Avenue
Suite 201
Bethesda, MD 20814
tel: (301) 654-2774
fax: (301) 654-2775
Leadership (FYE 12/2006)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Rakhee Goyal | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $57,544 | 5.33% | |
| Other Salaries of Note | ||||
| Mahnaz Afkhami | Founder, President/CEO (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $98,813 | 9.16% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Women's Learning Partnership (WLP) is dedicated to women's leadership and empowerment. At its essence, WLP is a builder of networks, working with 18 autonomous and independent partner organizations in the Global South, particularly in Muslim-majority societies, to empower women to transform their families, communities, and societies. We strongly believe that women, working in partnership, will learn the skills and implement the strategies needed to secure human rights, contribute to the development of their communities, and ultimately create a more peaceful world. Our primary objectives are to increase the number of women taking on leadership and decision-making roles at family, community, and national levels.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Women's Learning Partnership - MD | 69.05 | |
| Free the Slaves - DC | 66.38 | |
| Shared Hope International - WA | 61.01 | |
| Refugees International - DC | 61.58 | |
| International Center for Research on Women - DC | 55.75 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Women's Learning Partnership - MD | 69.05 | |
| International Rescue Committee - NY | 63.98 | |
| Amnesty International USA - NY | 47.30 | |
| Human Rights Watch - NY | 58.79 | |
| The Carter Center - GA | 60.89 |






