Human Services : Homeless Services
Jeffco Action Center
Providing basic human needs and promoting self-sufficiency
Rating
Income Statement (FYE 06/2006)
Contact Information
Jeffco Action Center
P.O. Box 150609
Lakewood, CO 80215
tel: (303) 237-7704
fax: (303) 237-6002
Leadership (FYE 06/2006)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Mag Strittmatter | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $67,405 | 1.59% | |
| Other Salaries of Note | ||||
| Nancy Osborn Nichols | Former Executive Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $41,905 | 0.99% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Jeffco Action Center's (JAC) mission is to provide an immediate response to basic human needs and to promote pathways to self-sufficiency. We do this through our continuum of emergency services to families and individuals of Jefferson County. Since 1968, Jeffco Action Center has been providing essential stabilizing services to the people in Jefferson County who are in danger of becoming homeless, or attempting to move out of homelessness. It serves as a haven of hope for the thirty thousand homeless, near homeless, and working poor who come through our door every year. At JAC's main office, people can receive assistance with a five-day supply of food, clothing for the whole family, necessary household items, and medical care.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Jeffco Action Center - CO | 61.62 | |
| Stewpot Community Services - MS | 55.32 | |
| Marian House - MD | 63.81 | |
| St. Patrick Center - MO | 58.63 | |
| SOME - DC | 62.19 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Jeffco Action Center - CO | 61.62 | |
| Adopt-A-Family - FL | 60.79 | |
| The Midnight Mission - CA | 68.04 | |
| The Road Home - UT | 62.66 | |
| Downtown Women's Center - CA | 68.21 | |
| Project H.O.M.E. - PA | 68.17 |






