10 Charities Worth Watching
Many of America's most effective charities are also household names. But some well-known charities are less effective than you'd think, while a number of lesser known charities are truly exceptional. These 10 charities all operate on less than $2 million a year, but they all earn a four-star rating from Charity Navigator. We encourage you to learn more about them.
| Rank | Charity | Overall Score | |
|---|---|---|---|
| 1 | Feeding America's Hungry Children | 69.83 | |
| 2 | JAFCO Children's Foundation | 69.60 | |
| 3 | Lange Foundation | 69.57 | |
| 4 | Association for India's Development | 69.48 | |
| 5 | Institute for Women's Policy Research | 69.19 | |
| 6 | Hilton Head Humane Association | 69.18 | |
| 7 | Michigan Anti-Cruelty Society | 69.18 | |
| 8 | Children for Children | 69.13 | |
| 9 | International Fibrodysplasia Ossificans Progressiva Association | 69.09 | |
| 10 | Environment Northeast | 69.05 |





