Environment : Environmental Protection and Conservation
Rural Advancement Foundation International-USA
Dedicated to sustainability, equity and diversity in agriculture
Rating
Income Statement (FYE 12/2008)
Contact Information
Rural Advancement Foundation International-USA
P.O. Box 640
Pittsboro, NC 27312
tel: (919) 542-1396
fax: (919) 542-0069
EIN: 56-1704863
Leadership (FYE 12/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Betty Bailey | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $62,259 | 4.78% | |
| Other Salaries of Note | ||||
| Kathy Zaumseil | Director of Administration (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $62,259 | 4.78% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
The Rural Advancement Foundation International - USA (RAFI-USA) cultivates markets, policies and communities that support thriving, socially just and environmentally sound family farms. While focusing on North Carolina and the southeastern United States, we also work nationally and internationally. RAFI is creating a movement among farm, environmental and consumer groups to ensure that: family farmers have the power to earn a fair and dependable income; everyone who labors in agriculture is respected, protected, and valued by society; air, water and soil are preserved for future generations; the land yields healthy and abundant food and fiber that is accessible to all members of society; and that the full diversity of seeds and breeds, the building blocks of agriculture, are reinvigorated and publicly protected.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Rural Advancement Foundation International-USA - NC | 65.23 | |
| The Adirondack Council - NY | 62.78 | |
| East Coast Greenway Alliance - RI | 63.20 | |
| Ecotrust - OR | 65.19 | |
| The Sierra Club Foundation - CA | 56.46 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Rural Advancement Foundation International-USA - NC | 65.23 | |
| The Nature Conservancy - VA | 68.02 | |
| Environmental Defense Fund - NY | 65.65 | |
| The Sierra Club Foundation - CA | 56.46 | |
| Conservation International - VA | 64.20 | |
| The Conservation Fund - VA | 67.27 |





