Environment : Environmental Protection and Conservation
Santa Monica Baykeeper
Protecting and restoring Santa Monica Bay, San Pedro Bay and adjacent waters
Rating
Income Statement (FYE 12/2007)
Contact Information
Santa Monica Baykeeper
P.O. Box 10096
Marina del Ray, CA 90295
tel: (310) 305-9645
fax: (310) 305-7985
EIN: 95-4444787
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Tom Ford | Executive Director, Former Program Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $77,917 | 9.06% | |
| Other Salaries of Note | ||||
| Tracy Egoscue | Former Executive Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $89,912 | 10.46% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Founded in 1993, the Santa Monica Baykeeper protects and restores the Santa Monica Bay, San Pedro Bay and adjacent waters through enforcement, fieldwork, and community action. We work to achieve this goal through litigation and regulatory programs that ensure water quality protections in waterways throughout Los Angeles County. The Santa Monica Baykeeper established the Kelp Restoration and Monitoring Project to restore the giant kelp beds in Santa Monica Bay. Santa Monica Baykeeper monitors pollution problems from inland communities in streams, rivers, wetlands, and estuaries. Our public outreach and watershed education programs inform citizens about the connection between human activities and the health of our local waterways.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Santa Monica Baykeeper - CA | 61.13 | |
| Chesapeake Bay Trust - MD | 68.33 | |
| Save The Bay, California - CA | 60.23 | |
| Heal the Bay - CA | 65.41 | |
| Oceana - DC | 67.93 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Santa Monica Baykeeper - CA | 61.13 | |
| Oceana - DC | 67.93 | |
| Ocean Conservancy - DC | 53.34 | |
| Chesapeake Bay Foundation - MD | 51.50 | |
| Blue Ocean Institute - NY | 60.36 | |
| Surfrider Foundation - CA | 60.92 |





