Human Services : Social Services
Eva's Village
Where hope begins
Rating
Income Statement (FYE 06/2007)
Contact Information
Eva's Village
393 Main Street
Paterson, NJ 07501
tel: (973) 523-6220
fax: (973) 684-2304
EIN: 22-2424542
Leadership (FYE 06/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Sister Gloria Perez | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $73,578 | 1.43% | |
| Other Salaries of Note | ||||
| Marie Reger | Chief Financial Officer (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $79,327 | 1.54% | |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
Founded in 1982, Eva's Village is a comprehensive social service agency. Our mission is to feed the hungry, shelter the homeless, treat the addicted and provide medical care to the poor with respect for the human dignity of each individual. We believe in putting faith into action and that all those who are hurting and homeless need us as friends and companions on their journey. Eva's Village comprises some 11 programs, housing about 250 people on the premises and serving approximately 1,000 meals a day, 365 days a year. Its primary care clinic handles about 5,000 patient visits a year for medical, dental, and podiatric services. Eva's is one of the largest and most respected anti-poverty programs in New Jersey.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Eva's Village - NJ | 60.76 | |
| Society of St. Vincent de Paul of Portland, Oregon - OR | 63.77 | |
| Modest Needs - NY | 64.24 | |
| Society of St. Vincent de Paul of San Mateo County - CA | 55.95 | |
| Sacred Heart Community Service - CA | 58.00 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Eva's Village - NJ | 60.76 | |
| Christian Appalachian Project - KY | 61.35 | |
| Humanitarian Service Project - IL | 61.95 | |
| Modest Needs - NY | 64.24 | |
| Action in Community Through Service - VA | 59.53 | |
| Baby Buggy - NY | 66.54 |





