International : Development and Relief Services
China Care Foundation
Providing medical care and nurture to the orphaned children of China
Rating
Income Statement (FYE 12/2007)
Contact Information
China Care Foundation
P.O. Box 607
Westport, CT 06881
tel: (203) 227-3655
fax: (203) 227-8084
EIN: 31-1732062
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Mathew Ace Dalio | President, Founder (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | Not compensated | -- | |
| Other Salaries of Note | ||||
| Brent Johnson | Executive Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $77,115 | 4.03% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Founded in 2000, the China Care Foundation gives special needs Chinese orphans the opportunity for a better life and to empower youth through direct humanitarian service. By providing extensive medical, social and educational programs devoted to children, China Care makes a lasting contribution to our shared future. We are dedicated to providing medical care and nurture to the orphaned children of China and determined to inspire our youth to make the world a better place. In January 2009, China Care Foundation formed an alliance with Half the Sky Foundation, combining the strengths of our two organizations. Where Half the Sky offers education and nurture, China Care offers specialized medical care and nurture.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| China Care Foundation - CT | 59.35 | |
| World Vision - WA | 60.34 | |
| Orphan's Lifeline of Hope International - MT | 61.03 | |
| Safe Passage - ME | 68.51 | |
| Love A Child, Inc. - FL | 61.55 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| China Care Foundation - CT | 59.35 | |
| World Vision - WA | 60.34 | |
| Compassion International - CO | 60.81 | |
| Save the Children - CT | 64.17 | |
| ChildFund International - VA | 60.58 | |
| Children International - MO | 56.63 |





