Environment : Environmental Protection and Conservation
Blue Ocean Institute
Inspiring ocean conservation
Rating
Income Statement (FYE 05/2008)
Contact Information
Blue Ocean Institute
P.O. Box 250
East Norwich, NY 11732
tel: (516) 922-9500
fax: (516) 922-9505
EIN: 61-1406022
Leadership (FYE 05/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Carl Safina | President, Co-Founder (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $107,115 | 9.80% | |
| Other Salaries of Note | ||||
| Mercedes Lee | Vice President, Co-Founder (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $76,140 | 6.96% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Founded in 2003, Blue Ocean Institute is the only conservation organization that uses science, art, and literature to inspire a closer bond with nature, especially the sea. We translate scientific information into language people can understand and use to make better choices on behalf of the sea. Whether you're a fisherman, seafood lover, student, faith leader, parent, artist, or chef, our programs help you learn how and why you should protect our planet's life-giving ocean. Blue Ocean Institute developed the first comprehensive seafood analysis and ranking methodology with our Guide to Ocean Friendly Seafood, including color-coded rankings for popular seafood and health advisory information.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Blue Ocean Institute - NY | 60.36 | |
| Heal the Bay - CA | 65.41 | |
| People For Puget Sound - WA | 57.38 | |
| Save The Bay, Rhode Island - RI | 65.39 | |
| Chesapeake Bay Trust - MD | 68.33 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Blue Ocean Institute - NY | 60.36 | |
| Oceana - DC | 67.93 | |
| Ocean Conservancy - DC | 53.34 | |
| Chesapeake Bay Foundation - MD | 51.50 | |
| Surfrider Foundation - CA | 60.92 |





