International : Development and Relief Services
| Compensation | % of Expenses | Paid to | Title | |
|---|---|---|---|---|
| $29,045 | 0.41% | Joel Rosenberg | President, CEO | |
| Other Salaries of Note | ||||
| $146,418 | 2.10% | Lance Emma | Chief Operating Officer | |
| $121,310 | 1.74% | Jeremy Grafman | Director, Special Projects | |
| $71,056 | 1.02% | Edward Hunt | Vice President | |
The Joshua Fund was founded by Joel and Lynn Rosenberg in the summer of 2006. The desire of their heart was to bless poor and needy Jewish and Arab families in the epicenter; equip and encourage pastors and ministry leaders in the epicenter; and educate and mobilize Christians around the world to bless Israel and her neighbors in the name of Jesus Christ, according to Genesis 12:1-3.
| Charity Name & State | Overall Score | Overall Rating |
|---|---|---|
| The Joshua Fund (VA) | 80.39 | |
| Middle East Children's Alliance (CA) | 88.14 | |
| VisionSpring (NY) | 89.19 | |
| Partners In Health (MA) | 94.51 | |
| Fistula Foundation (CA) | 97.09 |
| Charity Name & State | Overall Score | Overall Rating |
|---|---|---|
| The Joshua Fund (VA) | 80.39 | |
| International Rescue Committee (NY) | 95.36 | |
| Catholic Relief Services (MD) | 81.64 | |
| Mercy Ships (TX) | 86.46 | |
| Action Against Hunger | ACF-USA (NY) | 97.02 |
This charity has an official representative registered with Charity Navigator.