Education : Universities, Graduate Schools, and Technological Institutes
Brown University
Discovering, communicating, and preserving knowledge
Rating
Income Statement (FYE 06/2007)
Contact Information
Brown University
Brown Annual Fund
P.O. Box 1976
Providence, RI 02912
tel: (800) 662-2266
fax: (401) 863-3301
EIN: 05-0258809
Leadership (FYE 06/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Ruth J. Simmons | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $745,481 | 0.11% | |
| Other Salaries of Note | ||||
| Cynthia Frost | VP, Chief Investment (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $908,460 | 0.13% | |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
Founded in 1764 as the College of Rhode Island in Warren, Rhode Island, Brown University serves the community, the nation, and the world by discovering, communicating, and preserving knowledge and understanding in a spirit of free inquiry, and by educating and preparing students to discharge the offices of life with usefulness and reputation. Approximately 5,900 students are enrolled in the Undergraduate College, 1,500 in the Graduate School and 340 in the Medical School. Brown's three schools offer nearly 100 programs of study. The mission of Brown University is to serve the community, the nation, and the world by discovering, communicating, and preserving knowledge and understanding in a spirit of free inquiry, and by educating and preparing students to discharge the offices of life with usefulness and reputation.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Brown University - RI | 65.19 | |
| Marquette University - WI | 61.01 | |
| Harvard University - MA | 65.66 | |
| Carnegie Mellon University - PA | 66.52 | |
| Lehigh University - PA | 63.79 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Brown University - RI | 65.19 | |
| Harvard University - MA | 65.66 | |
| Washington University in St. Louis - MO | 66.14 | |
| Cornell University - NY | 65.66 | |
| University of Notre Dame - IN | 61.18 | |
| Yale University - CT | 65.57 |





