Religion : Religious Media and Broadcasting
| Compensation | % of Expenses | Paid to | Title | |
|---|---|---|---|---|
| $379,412 | 0.13% | Gordon Robertson | Director, Vice Chair, CEO | |
| Other Salaries of Note | ||||
| $13,721 | 0.00% | M. G. Robertson | Chairman of the Board | |
| $9,000 | 0.00% | William L Mcconkey | Board Director | |
Founded in 1960, the Christian Broadcasting Network (CBN) was the first Christian television station in Virginia, and it was also the first in the nation. Almost 50 years later, no one can dispute that CBN is one of the largest television ministries in the world. Moreover, with its many subsidiary and affiliate organizations, CBN goes beyond the bounds of broadcasting in its mission to reach the world with a message of hope from the Bible. CBN provides programming by cable, broadcast and satellite to approximately 200 countries, with a 24-hour telephone prayer line. Chief among CBN's broadcasting components is The 700 Club, a daily television program featuring Pat Robertson, Terry Meeuswen, Gordon Robertson, Kristi Watts and news anchor Lee Webb.
| Charity Name & State | Overall Score | Overall Rating |
|---|---|---|
| Christian Broadcasting Network (VA) | 84.28 | |
| EWTN (AL) | 88.80 | |
| Ligonier Ministries (FL) | 88.99 | |
| Haven Ministries (CA) | 91.53 | |
| Billy Graham Evangelistic Association (NC) | 96.47 |
| Charity Name & State | Overall Score | Overall Rating |
|---|---|---|
| Christian Broadcasting Network (VA) | 84.28 | |
| Jewish Voice Ministries International (AZ) | 90.18 | |
| Billy Graham Evangelistic Association (NC) | 96.47 | |
| Andrew Wommack Ministries (CO) | 99.15 | |
| Focus on the Family (CO) | 80.56 |
Are you the representative for this organization? If so, click here to access the application form. As an official representative you will have the ability to update some of the information on this page.