International : Development and Relief Services
| Compensation | % of Expenses | Paid to | Title | |
|---|---|---|---|---|
| $286,852 | 0.11% | Anne Goddard | President | |
| Other Salaries of Note | ||||
| $315,563 | 0.13% | Isam Ghanim | Executive Vice President | |
Founded in 1938, ChildFund International (formerly Christian Children's Fund) is inspired and driven by the potential that is inherent in all children; the potential not only to survive but to thrive, to become leaders who bring positive change for those around them. Our area of excellence and great strength is our deep understanding of children's experiences of deprivation, exclusion and vulnerability, and our dedication to placing those experiences at the center of our policy and practice. We work to reduce the roots of poverty by: giving a voice to deprived, excluded and vulnerable children and youth and implementing child development, protection and emergency assistance programs through local communities.
| Charity Name & State | Overall Score | Overall Rating |
|---|---|---|
| ChildFund International (VA) | 84.54 | |
| Child Aid (OR) | 99.31 | |
| ORPHANetwork (VA) | 85.89 | |
| Christian Relief Fund (TX) | 95.90 | |
| The Global Orphan Project (MO) | 96.04 |
| Charity Name & State | Overall Score | Overall Rating |
|---|---|---|
| ChildFund International (VA) | 84.54 | |
| World Vision (WA) | 77.66 | |
| Save the Children (CT) | 93.48 | |
| Compassion International (CO) | 95.33 | |
| Children International (MO) | 89.81 |
This charity has an official representative registered with Charity Navigator.