Public Benefit : Research and Public Policy Institutions
Earthwatch Institute
Bringing science to life for people concerned about the Earth's future
Rating
Income Statement (FYE 09/2007)
Contact Information
Earthwatch Institute
Three Clock Tower Place
Suite 100, P.O. Box 75
Maynard, MA 01754
tel: (800) 776-0188
fax: (978) 461-2332
EIN: 23-7168440
Leadership (FYE 09/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Edward Wilson | President, CEO (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $180,468 | 1.49% | |
| Other Salaries of Note | ||||
| Brian Rosborough | Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $10,833 | 0.08% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Earthwatch Institute is an international organization that brings science to life for people concerned about the Earth's future. Founded in 1971, Earthwatch supports scientific field research by offering volunteers the opportunity to join research teams around the world. This unique model is creating a systematic change in how the public views science and its role in environmental sustainability. Today, Earthwatch recruits close to 4,000 volunteers every year to collect field data in the areas of rainforest ecology, wildlife conservation, marine science, archaeology, and more. Through this process, we educate, inspire, and involve a diversity of people, who actively contribute to conserving our planet.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Earthwatch Institute - MA | 55.27 | |
| One Economy Corporation - DC | 68.99 | |
| American Association for the Advancement of Science - DC | 57.51 | |
| MIND Research Institute - CA | 58.40 | |
| Marine Biological Laboratory - MA | 68.61 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Earthwatch Institute - MA | 55.27 | |
| Physicians Committee for Responsible Medicine - DC | 54.20 | |
| Carnegie Institution for Science - DC | 66.53 | |
| Cold Spring Harbor Laboratory - NY | 63.72 | |
| American Association for the Advancement of Science - DC | 57.51 |





