Education : Universities, Graduate Schools, and Technological Institutes
Johns Hopkins University
Educating students and cultivating their capacity for life-long learning
Rating
Income Statement (FYE 06/2007)
Contact Information
Johns Hopkins University
3400 North Charles Street
223 Garland Hall
Baltimore, MD 21218
tel: (800) 548-5422
fax: (410) 625-7445
EIN: 52-0595110
Mail donations to:
Gift Processing Supervisor
201 North Charles Street, Suite 2500
Baltimore, MD 21201
Leadership (FYE 06/2007)
| Name | Title | Compensation | % of Expenses | Compensation from Affiliates |
|---|---|---|---|---|
| William R. Brody | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $707,413 | 0.02% | $300,000 |
| Other Salaries of Note | ||||
| Henry Brem | Professor (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $1,185,317 | 0.03% | -- |
| Paul David Sponseller | Professor (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $895,008 | 0.02% | -- |
| Edward D. Miller | Vice President, Dean of Medical Faculty (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $877,203 | 0.02% | $629,850 |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
The Johns Hopkins University, founded in 1876, was the first university in the Western Hemisphere based on the European research institution, with a mission both to teach and to advance human knowledge through discovery. Its establishment revolutionized U.S. higher education; today, it remains a world leader in education, research and patient care. Today, the university enrolls nearly 20,000 full-time and part-time students on three major campuses in Baltimore, one in Washington, D.C., one in Montgomery County, Md., and facilities throughout the Baltimore-Washington area and in China and Italy. Our mission is to educate its students and cultivate their capacity for life-long learning, to foster independent and original research, and to bring the benefits of discovery to the world.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Johns Hopkins University - MD | 65.50 | |
| Massachusetts Institute of Technology - MA | 63.28 | |
| Boston College - MA | 62.16 | |
| Marquette University - WI | 61.01 | |
| Cornell University - NY | 65.66 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Johns Hopkins University - MD | 65.50 | |
| Harvard University - MA | 65.66 | |
| Washington University in St. Louis - MO | 66.14 | |
| Cornell University - NY | 65.66 | |
| University of Notre Dame - IN | 61.18 | |
| Yale University - CT | 65.57 |





