Arts, Culture, Humanities : Performing Arts
The Public Theater/New York Shakespeare Festival
Developing an American theater that is accessible and relevant to all people
Rating
Income Statement (FYE 08/2007)
Contact Information
The Public Theater/New York Shakespeare Festival
425 Lafayette Street
New York, NY 10003
tel: (212) 539-8650
EIN: 13-1844852
Leadership (FYE 08/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Mara Manus | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $260,000 | 1.52% | |
| Other Salaries of Note | ||||
| Oskar Eustis | Artistic Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $260,000 | 1.52% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
As the nation's foremost theatrical producer of Shakespeare and new work, The Public Theater/New York Shakespeare Festival is dedicated to achieving artistic excellence while developing an American theater that is accessible and relevant to all people through productions of challenging new plays, musicals and innovative stagings of the classics. The Public's mandate to create a theater for all New Yorkers continues to this day on stage and through its extensive outreach and education programs. Each year, over 250,000 people attend Public Theater-related productions and events at six downtown stages, including Joe's Pub, Shakespeare in Central Park and Joe's Pub in the Park.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| The Public Theater/New York Shakespeare Festival - NY | 58.48 | |
| Hartford Stage - CT | 60.44 | |
| Manhattan Theatre Club - NY | 58.29 | |
| Alley Theatre - TX | 58.63 | |
| Primary Stages - NY | 57.79 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| The Public Theater/New York Shakespeare Festival - NY | 58.48 | |
| A Contemporary Theatre - WA | 55.35 | |
| Childsplay - AZ | 64.98 | |
| Oregon Shakespeare Festival - OR | 48.25 | |
| Old Globe Theatre - CA | 62.48 |





