Education : Universities, Graduate Schools, and Technological Institutes
Harvard University
Veritas
Rating
Income Statement (FYE 06/2008)
Contact Information
Harvard University
Massachusetts Hall
Cambridge, MA 02138
tel: (800) 446-1277
fax: (617) 495-8130
EIN: 04-2103580
Mail donations to:
Planned Giving
124 Mount Auburn Street
Cambridge, MA 02138
Leadership (FYE 06/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Drew Gilpin Faust | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $721,304 | 0.02% | |
| Other Salaries of Note | ||||
| Lawrence H. Summers | Former President (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $700,452 | 0.01% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Establish 1636, Harvard University is made up of 11 principal academic units - ten faculties and the Radcliffe Institute for Advanced Study. The ten faculties oversee schools and divisions that offer courses and award academic degrees. Harvard strives to create knowledge, to open the minds of students to that knowledge, and to enable students to take best advantage of their educational opportunities. The College encourages students to respect ideas and their free expression, and to rejoice in discovery and in critical thought; to pursue excellence in a spirit of productive cooperation; and to assume responsibility for the consequences of personal actions.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Harvard University - MA | 67.26 | |
| Fairfield University - CT | 60.31 | |
| Johns Hopkins University - MD | 65.50 | |
| DePaul University - IL | 56.26 | |
| Boston University - MA | 62.89 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Harvard University - MA | 67.26 | |
| University of Miami - FL | 69.42 | |
| Vanderbilt University - TN | 69.27 | |
| Rochester Institute of Technology - NY | 61.66 | |
| Georgetown University - DC | 66.20 |





