Public Benefit : Community and Housing Development
Tides Center
What's possible
Rating
Income Statement (FYE 12/2007)
Contact Information
Tides Center
1014 Torney Avenue
San Francisco, CA 94129
tel: (415) 561-6300
fax: (415) 561-6301
EIN: 94-3213100
Mail donations to:
P.O. Box 29907
San Francisco, CA 94129
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | Compensation from Affiliates |
|---|---|---|---|---|
| Drummond Pike | Chief Executive Officer, Founder (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | Not compensated | -- | $215,974 |
| Other Salaries of Note | ||||
| Thomas David | Senior Project Strategist (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $198,000 | 0.31% | -- |
| Eric Schwartz | Project Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $191,400 | 0.30% | -- |
| Ellen Friedman | Executive Vice President (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $175,417 | 0.27% | -- |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
With a 30-year history in progressive social change work, Tides Center is the nonprofit sector's leading sponsor of social innovation. Tides Center provides back-office services, a legal framework, and capacity-building support for projects that share our vision of a just, healthy, and sustainable world. Tides Center accelerates social change by enabling new and effective approaches to some of our society's most pressing issues. Tides Center and our projects believe healthy societies rely fundamentally on respect for human rights, the vitality of communities, and a celebration of diversity. Projects work to effect change in the areas of social justice, economic development, civic engagement, environmental sustainability, environmental justice, human rights, community development, international affairs, and nonprofit capacity building, among others.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Tides Center - CA | 59.78 | |
| Green America - DC | 58.46 | |
| ACCION USA - NY | 59.13 | |
| ACCION New York and New Jersey - NY | 61.07 | |
| ACCION San Diego - CA | 58.67 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Tides Center - CA | 59.78 | |
| ACCION New York and New Jersey - NY | 61.07 | |
| Green America - DC | 58.46 | |
| ACCION New Mexico - NM | 63.43 | |
| ACCION USA - NY | 59.13 | |
| Women's Business Development Center - IL | 60.17 |





