Education : Universities, Graduate Schools, and Technological Institutes
University of St. Thomas
Challenge yourself, change our world
Rating
Income Statement (FYE 06/2007)
Contact Information
University of St. Thomas
Mail DEV
2115 Summit Avenue
St. Paul, MN 55105
tel: (800) 328-6819
EIN: 41-0693970
Leadership (FYE 06/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Rev. Dennis Dease | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $289,858 | 0.11% | |
| Other Salaries of Note | ||||
| Christopher Puto | Dean, College of Business (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $324,024 | 0.13% | |
| Thomas Mengler | Dean, Law School (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $315,471 | 0.13% | |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
Founded in 1885, the University of St. Thomas (UST) is a Catholic, diocesan university based in the Twin Cities of St. Paul and Minneapolis. The largest private university in Minnesota, St. Thomas offers bachelor's degrees in over 85 major fields of study and more than 45 graduate degree programs. Inspired by Catholic intellectual tradition, the University of St. Thomas educates students to be morally responsible leaders who think critically, act wisely and work skillfully to advance the common good. UST enrolls approximately 10,963 students, and has a student-faculty ratio of 15 to 1.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| University of St. Thomas - MN | 62.94 | |
| Rose-Hulman Institute of Technology - IN | 55.03 | |
| Northwestern University - IL | 66.56 | |
| The New School - NY | 58.09 | |
| Brown University - RI | 65.19 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| University of St. Thomas - MN | 62.94 | |
| Harvard University - MA | 65.66 | |
| Washington University in St. Louis - MO | 66.14 | |
| Cornell University - NY | 65.66 | |
| University of Notre Dame - IN | 61.18 | |
| Yale University - CT | 65.57 |





