Environment : Botanical Gardens, Parks, and Nature Centers
Shelburne Farms
Cultivating a conservation ethic
Rating
Income Statement (FYE 12/2007)
Contact Information
Shelburne Farms
1611 Harbor Road
Shelburne, VT 05482
tel: (802) 985-8686
fax: (802) 985-8123
EIN: 03-0229347
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Alexander S. Webb | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $92,212 | 2.39% | |
| Other Salaries of Note | ||||
| Megan Camp | Vice President, Program Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $80,000 | 2.07% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Shelburne Farms is a membership-supported environmental education center and National Historic Landmark on the shores of Lake Champlain in Shelburne, Vermont. Our mission is to cultivate a conservation ethic. Schoolchildren, adults, educators and families come here to learn, while casual visitors may enjoy the walking trails, children's farmyard, inn, restaurant, property tours and special events. Founded in 1972, the farm practices rural land use that is environmentally, economically and culturally sustainable.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Shelburne Farms - VT | 66.43 | |
| Leave No Trace Center for Outdoor Ethics - CO | 58.15 | |
| Audubon Naturalist Society - MD | 58.59 | |
| Thomas Irvine Dodge Nature Center - MN | 56.42 | |
| Harris Center for Conservation Education - NH | 58.69 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Shelburne Farms - VT | 66.43 | |
| American Hiking Society - MD | 60.96 | |
| Western Pennsylvania Conservancy - PA | 68.54 | |
| Audubon Canyon Ranch - CA | 65.45 | |
| Audubon Naturalist Society - MD | 58.59 | |
| Delaware Nature Society - DE | 62.55 |





