Animals : Animal Rights, Welfare, and Services
MaxFund
A true no-kill shelter
Rating
Income Statement (FYE 12/2007)
Contact Information
MaxFund
1025 Galapago Street
Denver, CO 80204
tel: (303) 595-4917
fax: (303) 595-0192
EIN: 84-1116882
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Lori J. Moss | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $24,000 | 1.60% | |
| Other Salaries of Note | ||||
| Douglas E. Amy | Manager (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $81,892 | 5.49% | |
| Nanci Suro | Director, Co-Founder (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $24,000 | 1.60% | |
| William Suro | Vice President, Co-Founder (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $6,625 | 0.44% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
The MaxFund Animal Adoption Center was established in 1988 to provide medical care for injured pets with no known owners, and to seek out new homes for these animals once they have recovered. The MaxFund provides emergency care and a home for injured animals until the owner is located or a suitable home is found. This service is provided, without cost, to the caring person who notifies the MaxFund. The MaxFund is a true no-kill shelter. We also provide low-cost vaccinations, pet food, and spay/neuter clinics for pets of low income families; no-fee adoptions for senior citizens and AIDS patients; and a therapy program which takes pets to visit senior centers, the VA Hospital and nursing homes.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| MaxFund - CO | 61.29 | |
| League for Animal Welfare - OH | 59.15 | |
| Animal Friends - PA | 60.78 | |
| Lange Foundation - CA | 69.57 | |
| Tree House Humane Society - IL | 56.32 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| MaxFund - CO | 61.29 | |
| Lange Foundation - CA | 69.57 | |
| North Shore Animal League America - NY | 31.81 | |
| PAWS Chicago - IL | 69.20 | |
| Tony La Russa's Animal Rescue Foundation - CA | 61.60 | |
| The Humane Society for Seattle/King County - WA | 62.64 |





