Arts, Culture, Humanities : Museums
Bishop Museum
Studying, preserving and telling the stories of the cultures and natural history of Hawai'i and the Pacific
Rating
Income Statement (FYE 06/2007)
Contact Information
Bishop Museum
1525 Bernice Street
Honolulu, HI 96817
tel: (808) 848-4187
fax: (808) 841-8968
EIN: 99-0161980
Leadership (FYE 06/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Michael T. Chinaka | President, CEO (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $123,492 | 0.80% | |
| Other Salaries of Note | ||||
| W. Donald Ducksworth | Director Emeritus (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $15,263 | 0.09% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Bishop Museum's mission since founding has been to study, preserve and tell the stories of the cultures and natural history of Hawai'i and the Pacific. Within this mission, serving and representing the interests of Native Hawaiians is a primary purpose of the Museum. Founded in 1889, the Museum gives priority to activities associated with the collections and favors activities that integrate culture and natural history (or the environment) rather than approaching them separately. Bishop Museum's collections consist of 24 million objects and specimens; its research represents over a century of work by its anthropologists, archaeologists, biologists, and geologists. More than 300,000 children and families visit the Museum each year to experience exhibits, educational programming, and special events.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Bishop Museum - HI | 42.90 | |
| Museum of the City of New York - NY | 60.02 | |
| Chesapeake Bay Maritime Museum - MD | 58.14 | |
| Panhandle-Plains Historical Museum - TX | 57.31 | |
| Detroit Historical Society - MI | 57.04 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Bishop Museum - HI | 42.90 | |
| Colonial Williamsburg Foundation - VA | 53.06 | |
| National World War II Museum - LA | 54.38 | |
| The Henry Ford - MI | 43.86 | |
| Adirondack Museum - NY | 54.72 | |
| Museum of the Shenandoah Valley - VA | 65.34 |





