International : International Peace, Security, and Affairs
Worldwatch Institute
Vision for a sustainable world
Rating
Income Statement (FYE 03/2008)
Contact Information
Worldwatch Institute
1776 Massachusetts Avenue, NW
Washington, DC 20036
tel: (202) 452-1999
fax: (202) 296-7365
EIN: 23-7367468
Leadership (FYE 03/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Christopher Flavin | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $95,000 | 3.39% | |
| Other Salaries of Note | ||||
| Robert Engelman | Vice President (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $100,000 | 3.57% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
The Worldwatch Institute is an independent research organization recognized by opinion leaders around the world for its accessible, fact-based analysis of critical global issues. Its mission is to generate and promote insights and ideas that empower decision makers to build an ecologically sustainable society that meets human needs. Worldwatch has catalyzed effective environmental decision making since 1974. The Institute's interdisciplinary research is based on the best available science and focuses on the challenges that climate change, resource degradation, and population growth pose for meeting human needs in the 21st century. Worldwatch seeks innovative solutions to intractable problems-emphasizing a blend of government leadership, private sector enterprise, and citizen action that can make a sustainable future a reality.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Worldwatch Institute - DC | 61.42 | |
| Hudson Institute - DC | 57.15 | |
| Synergos - NY | 62.32 | |
| The Middle East Media Research Institute - DC | 61.11 | |
| Council on Foreign Relations - NY | 62.09 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Worldwatch Institute - DC | 61.42 | |
| Bread for the World Institute - DC | 69.13 | |
| International Women's Health Coalition - NY | 66.08 | |
| International Campaign for Tibet - DC | 52.76 | |
| Synergos - NY | 62.32 |





