Religion : Religious Activities
FOCUS International
Connecting university students around the world
Rating
Income Statement (FYE 12/2007)
Contact Information
FOCUS International
P.O. Box 12391
Wichita, KS 67277
tel: (316) 729-7841
EIN: 48-1196006
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| John Brooks | President, Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $64,001 | 8.14% | |
| Other Salaries of Note | ||||
| Peggy Brooks | Secretary, Treasurer (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $13,734 | 1.74% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
FOCUS (Friends of College and University Students) International works with American university students to connect them with university students on campuses around the world for the purpose of developing new friendships, learning more about other cultures and broadening their education. Through FOCUS International, American students have the opportunity to participate in programs such as cultural exchange, language acquisition, and English teaching. FOCUS is committed to intensively training American students to be culturally sensitive and flexible and to providing them with support prior to and during their experience abroad. FOCUS highly values the positive interaction of students from around the world because the university students of today are the world leaders of tomorrow.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| FOCUS International - KS | 63.03 | |
| Student Mobilization - AR | 63.30 | |
| Hillel at The Ohio State University - OH | 63.07 | |
| Hillel: The Foundation for Jewish Campus Life - DC | 60.49 | |
| Teen Mania Ministries - TX | 63.22 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| FOCUS International - KS | 63.03 | |
| Young Life - CO | 59.87 | |
| Teen Mania Ministries - TX | 63.22 | |
| Hillel: The Foundation for Jewish Campus Life - DC | 60.49 | |
| Fellowship of Christian Athletes - MO | 63.33 | |
| InterVarsity Christian Fellowship/USA - WI | 56.77 |





