Public Benefit : Research and Public Policy Institutions
Ludwig von Mises Institute
Advancing the scholarship of liberty in the tradition of the Austrian School
Rating
Income Statement (FYE 12/2007)
Contact Information
Ludwig von Mises Institute
518 West Magnolia Avenue
Auburn, AL 36832
tel: (334) 321-2100
fax: (334) 321-2119
EIN: 52-1263436
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Llewellyn H. Rockwell Jr. | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $154,674 | 5.42% | |
| Other Salaries of Note | ||||
| Patricia O. Barnett | Vice President (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $46,469 | 1.62% | |
| Mardelle O. Rockwell | Secretary, Treasurer (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $23,011 | 0.80% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Founded in 1982, the Ludwig von Mises Institute is the research and educational center of classical liberalism, libertarian political theory, and the Austrian School of economics. Working in the intellectual tradition of Ludwig von Mises (1881-1973) and Murray N. Rothbard (1926-1995), with a vast array of publications, programs, and fellowships, the Mises Institute seeks a radical shift in the intellectual climate as the foundation for a renewal of the free and prosperous commonwealth. It is the mission of the Mises Institute to restore a high place for theory in economics and the social sciences, encourage a revival of critical historical research, and draw attention to neglected traditions in Western philosophy.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Ludwig von Mises Institute - AL | 62.17 | |
| NALEO Educational Fund - CA | 57.31 | |
| Federalist Society for Law and Public Policy Studies - DC | 66.43 | |
| Washington Policy Center - WA | 62.44 | |
| Organic Farming Research Foundation - CA | 57.32 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Ludwig von Mises Institute - AL | 62.17 | |
| William J. Clinton Foundation - AR | 66.97 | |
| United States Justice Foundation - CA | 10.44 | 0 Stars |
| New America Foundation - DC | 68.98 | |
| Marijuana Policy Project Foundation - DC | 26.21 | |
| Institute for Women's Policy Research - DC | 69.19 |





