Education : Other Education Programs and Services
Reach Out and Read
Making books part of a healthy childhood
Rating
Income Statement (FYE 06/2008)
Contact Information
Reach Out and Read
56 Roland Street
Suite 100D
Boston, MA 02129
tel: (617) 455-0600
fax: (617) 455-0601
EIN: 04-3481253
Leadership (FYE 06/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Martha Gershun | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $188,566 | 1.31% | |
| Other Salaries of Note | ||||
| Barry Zuckerman | Former Chief Executive Officer, Co-Founder (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $61,818 | 0.43% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Founded in 1989, Reach Out and Read (ROR) promotes early literacy by making books a routine part of pediatric care. ROR trains doctors and nurses to advise parents about the importance of reading aloud and to give books to children at pediatric check-ups from six months to five years of age, with a special focus on children growing up in poverty. By building on the unique relationship between parents and medical providers, Reach Out and Read helps families and communities encourage early literacy skills so children enter school prepared for success in reading. Currently, there are more than 3,797 ROR programs based on the ROR model, all located at clinics, hospitals, and health centers. ROR serves 3.8 million children annually and distributes over six million books each year.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Reach Out and Read - MA | 61.02 | |
| Small Steps Nurturing Center - TX | 61.04 | |
| Jumpstart - MA | 60.54 | |
| Children's Literacy Initiative - PA | 57.81 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Reach Out and Read - MA | 61.02 | |
| Jumpstart - MA | 60.54 | |
| Children's Literacy Initiative - PA | 57.81 | |
| Small Steps Nurturing Center - TX | 61.04 | |
| Sheltering Arms - GA | 48.81 |





