Animals : Animal Rights, Welfare, and Services
FACT
Improving the welfare of farm animals
Rating
Income Statement (FYE 06/2008)
Contact Information
FACT
411 West Fullerton Parkway
Suite 1402W
Chicago, IL 60614
tel: (773) 525-4952
fax: (773) 525-5226
EIN: 36-3172605
Mail donations to:
P.O. Box 14599
Chicago, IL 60614
Leadership (FYE 06/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Richard Wood | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $97,289 | 10.96% | |
| Other Salaries of Note | ||||
| Robert A. Brown | President, Founder (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $50,792 | 5.72% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Founded in 1982, FACT (Food Animal Concerns Trust) seeks to improve the welfare of farm animals; address public health problems such as the safety of meat, milk, and eggs; broaden opportunities for family farmers; and reduce environmental pollution. FACT primarily works in two areas: on-farm research and advocacy. FACT was the first U.S. organization devoted exclusively to farm animal problems. Our on-farm research has given FACT extensive farming experience and firsthand knowledge. FACT then makes science-based recommendations to agricultural, public health, and environmental organizations and, especially, to federal regulatory agencies.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| FACT - IL | 59.17 | |
| Friends of Animals - CT | 61.67 | |
| PetSmart Charities - AZ | 68.67 | |
| Morris Animal Foundation - CO | 62.82 | |
| Grayson-Jockey Club Research Foundation - KY | 59.31 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| FACT - IL | 59.17 | |
| The Humane Society of the United States - DC | 62.61 | |
| American Society for the Prevention of Cruelty to Animals - NY | 58.12 | |
| International Fund for Animal Welfare - MA | 62.71 | |
| People for the Ethical Treatment of Animals - VA | 55.23 | |
| PetSmart Charities - AZ | 68.67 |





