International : International Peace, Security, and Affairs
Institute for International Studies
Sponsoring research and conducting educational programs about national and international security issues
Rating
Income Statement (FYE 12/2007)
Contact Information
Institute for International Studies
1718 M Street, NW
Suite 244
Washington, DC 20036
tel: (202) 429-0129
EIN: 52-1283238
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Roy Godson | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $80,516 | 8.93% | |
| Other Salaries of Note | ||||
| Henry D. Sokolski | Senior Fellow (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $157,648 | 17.49% | |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
The Institute for International Studies' main purpose is to sponsor research and conduct educational programs about national and international security issues. Through the Nonproliferation Policy Education Center, the Institute prepares policy-oriented reports on nonproliferation issues, conducts educational forums for congressional staff, administration officials, media, and nongovernmental specialists, and publishes essays on these issues. In addition, the Institute performs civic education, working with education and law enforcement officials in the Americas and mass media in the Middle East to develop educational programs. These programs aim to foster a culture of lawfulness to improve knowledge of the attitudes towards the rule of the law and to prevent crime.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Institute for International Studies - DC | 68.32 | |
| FLAME - CA | 60.88 | |
| Jamestown Foundation - DC | 58.62 | |
| Ploughshares Fund - CA | 64.14 | |
| Jane Addams Peace Association - NY | 60.91 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Institute for International Studies - DC | 68.32 | |
| American Jewish Congress - NY | 23.52 | 0 Stars |
| Ploughshares Fund - CA | 64.14 | |
| Center for International Policy - DC | 63.83 | |
| Americans for Peace Now - DC | 46.02 | |
| Physicians for Social Responsibility - DC | 39.93 |





