International : Single Country Support Organizations
Pratham USA
Every child in school and learning well
Rating
Income Statement (FYE 12/2007)
Contact Information
Pratham USA
5890 Point West Drive
Houston, TX 77036
tel: (866) 772-8426
fax: (713) 988-1524
EIN: 76-0620808
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Ramesh Mahalingam | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | Not compensated | -- | |
| Other Salaries of Note | ||||
| Leona Christy | Program Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $50,000 | 0.72% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Pratham USA was established in 1999 to support Pratham's critical work in India. Our mission is to make significant contributions to Pratham's goal of every child in school and learning well by raising awareness about the problem of illiteracy in India and by raising funds to support Pratham's projects. Pratham's direct programs are focused primarily in urban slums. The programs are typically run in spaces provided by the community and are conducted by members of the community. In 2007- 2008, Pratham's direct programs reached over 5,500 communities across 15 states, benefiting over a million children. Pratham's flagship program Read India works with governments, communities and parents to improve the reading, writing and arithmetic skills of children aged 6-14 years.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Pratham USA - TX | 69.34 | |
| Common Hope - MN | 58.25 | |
| Faith in Practice - TX | 65.65 | |
| American India Foundation - NY | 60.98 | |
| Hope for Haiti Children's Center - FL | 63.66 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Pratham USA - TX | 69.34 | |
| Association for India's Development - MD | 69.48 | |
| Invisible Children - CA | 63.43 | |
| The Fistula Foundation - CA | 65.48 | |
| Beyond Borders - PA | 66.43 | |
| Sankara Eye Foundation, USA - CA | 66.10 |





