Human Services : Social Services
Neighborhood House
Developing skills, knowledge & confidence
Rating
Income Statement (FYE 12/2007)
Contact Information
Neighborhood House
179 Robie Street, E
St. Paul, MN 55107
tel: (651) 789-2502
fax: (651) 789-2501
EIN: 41-0693916
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Kari Niedfeldt-Thomas | Interim President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $81,298 | 1.61% | |
| Other Salaries of Note | ||||
| Dan H. Hoxworth | Former President (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $107,595 | 2.14% | |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
Neighborhood House is a multi-cultural, multi-lingual center with programs in basic needs, education and youth leadership. We are committed to the success of refugees, immigrants, youth and the neighborhoods we serve. Founded in 1897 on Saint Paul's historic West Side, Neighborhood House has a long history of fulfilling the settlement house tradition of helping immigrants and low-income individuals integrate into society, connect with community and achieve a better quality of life. Neighborhood House provides services to more than 10,000 participants annually.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Neighborhood House - MN | 50.30 | |
| Grand Street Settlement - NY | 65.62 | |
| St. Mary's Center - CA | 58.86 | |
| Anna Maria Island Community Center - FL | 66.58 | |
| The Wilkinson Center - TX | 63.02 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Neighborhood House - MN | 50.30 | |
| Father Joe's Villages - CA | 47.43 | |
| Lighthouse of Oakland County - MI | 43.59 | |
| Grand Street Settlement - NY | 65.62 | |
| The Wilkinson Center - TX | 63.02 | |
| St. Vincent de Paul Village - CA | 51.57 |





