Environment : Environmental Protection and Conservation
Center for Biological Diversity
Because life is good
Rating
Income Statement (FYE 12/2007)
Contact Information
Center for Biological Diversity
P.O. Box 710
Tucson, AZ 85702
tel: (866) 357-3349
fax: (520) 623-9797
EIN: 85-0420285
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Michael Finkelstein | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $74,000 | 1.45% | |
| Other Salaries of Note | ||||
| Peter Galvin | Conservation Director, Co-Founder (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $74,971 | 1.47% | |
| Kieran Suckling | Policy Director, Co-Founder (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $74,294 | 1.45% | |
Donor Privacy Policy
Opt-out: We have determined that this charity has a privacy policy which requires you to tell the charity to remove your name and contact information from mailing lists it sells, trades or shares. Opt-out terms and conditions vary from one charity to the next, but all require the donor to initiate the act.
Mission
The Center for Biological Diversity believes that the welfare of human beings is deeply linked to nature - to the existence in our world of a vast diversity of wild animals and plants. Because diversity has intrinsic value, and because its loss impoverishes society, we work to secure a future for all species, great and small, hovering on the brink of extinction. We do so through science, law, and creative media, with a focus on protecting the lands, waters, and climate that species need to survive. The Center has six program areas: Biodiversity, Climate, International, Oceans, Public Lands, and Urban Wildlands. The Center looks forward to a future of continued expansion, creativity, and no-holds-barred action on behalf of the world's most critically endangered animals and plants.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Center for Biological Diversity - AZ | 60.86 | |
| Southern Environmental Law Center - VA | 61.34 | |
| Group for the East End - NY | 56.93 | |
| World Resources Institute - DC | 68.15 | |
| Ceres - MA | 57.65 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Center for Biological Diversity - AZ | 60.86 | |
| Earthjustice - CA | 62.89 | |
| 1000 Friends of Florida - FL | 61.58 | |
| Union of Concerned Scientists - MA | 66.07 | |
| Environmental Working Group - DC | 68.44 |





